COMBINE 2014 - attendees
Name | Institution | Project(s) |
---|---|---|
| ||
Brianna Amador | Cal State University, Northridge, USA | Cellerator |
| ||
Frank Bergmann | University of Heidelberg, Germany Caltech, USA | COPASI SBW |
| ||
Michael Blinov | UCHC, USA | BioNetGen |
| ||
Jean-Marie Bouteiller | ||
| ||
Haifeng Chen * | USC, USA | |
| ||
Quan Chen * | USC, USA | |
| ||
Elizabeth Chin * | UCLA, USA | |
| ||
Kevin Clancy | ||
| ||
Sharon Crook | Arizona State University, USA | Neuro ML |
| ||
Tobias Czauderna | IPK Gatersleben, Germany | SBGN-ED |
| ||
Joseph Dada | University of Manchester, UK | COPASI |
| ||
Timothy Daley * | USC, USA | |
| ||
Emek Demir | MSKCC, New York, USA | Pathway Commons |
| ||
Michelle De Vost | Cal State University, Northridge, USA | Cellerator |
| ||
Joe DiStefano * | UCLA, USA | |
| ||
James Done * | Caltech, USA | |
| ||
Andreas Draeger | UCSD, San Diego, USA | AMBiCon |
| ||
Samuel Friedman | USC, USA | Computational Models of Cancer |
| ||
Colleen Garvey * | USC, USA | |
| ||
John Gennari | University of Washington, USA | SBOL |
| ||
Scott Glass | University of Utah, USA | iBioSim |
| ||
Martin Golebiewski | Heidelberg Institute for Theoretical Studies, Germany | Virtual Liver Network; [SABIO-RK, SEEK, ISBE, NormSys http://sabio.h-its.org/] |
| ||
Harold Gomez | Boston University, USA | Dyn SBML package |
| ||
Angel Goni-Moreno | Consejo Superior de Investigaciones Scientificas, Spain | Pseudomonas 2.0 |
| ||
Robert Gustafson | Biological Cell Modeling | |
| ||
Jaana Hartiala * | ||
| ||
Robin Haw | Ontario Institute for Cancer Research, Canada | Reactome |
| ||
Ning Huang * | USC, USA | |
| ||
Michael Hucka | Caltech, USA | SBML |
| ||
Roy Iau * | ||
| ||
Nick Juty | EBI, UK | BioModels |
| ||
Sarah Keating | EBI, Hinxton, UK | libSBML |
| ||
Justin Lancaster | LearnFast Research Guidance | |
| ||
Stephen Larson | OpenWorm | |
| ||
Dan Eric Luevano * | ||
| ||
Augustin Luna | PaxtoolsR | |
| ||
Curtis Madsen | Newcastle University, UK | SBOL Stack |
| ||
Alexandra Maertens * | Johns Hopkins, USA | |
| ||
Alexander Mazein | EISBM-CNRS, Lyon, France | |
| ||
Pedro Mendes | University of Manchester, UK | COPASI |
| ||
Huaiyu Mi | USC, USA | PANTHER Pathway, SBGN , Gene Ontology |
| ||
Goksel Misirli | Newcastle University, UK | SBOL |
| ||
Ali Yasin Mohammed * | Vrije Universiteit, Belgium | |
| ||
Stuart Moodie | SBGN | |
| ||
Ion Moraru | ||
| ||
Shannon Mumenthaler * | ||
| ||
Chris Myers | University of Utah, USA | iBioSim |
| ||
Long Pei* | USC, USA | |
| ||
Matthew Pocock | Newcastle University, UK | SBOL |
| ||
Jacqueline Quinn | SBOL/SBOL Visual | |
| ||
Daniela Raciti * | Caltech, USA | |
| ||
Satyanarayan Rao * | USC, USA | |
| ||
Nicholas Roehner | Generation of SBML models from SBOL | |
| ||
Edwin F. Juárez Rosales | USC, USA | An optimization-based data pipeline to create digital cell lines from cell culture data |
| ||
Sven Sahle | University of Heidelberg, Germany | COPASI |
| ||
Herbert Sauro | University of Washington, USA | High performance SBML Simulators and Innovative UIs |
| ||
Falk Schreiber | University of Halle-Wittenberg, Germany Monash University, Melbourne, Australia | SBGN-EDVANTED |
| ||
Bruce Shapiro | Caltech, USA | Cellerator/Cellzilla |
| ||
Lucian Smith | University of Washington, USA Caltech, USA | Antimony |
| ||
Anatoly Sorokin | Institute of Cell Biophysics RAS, Russia | |
| ||
Devin Sullivan | ||
| ||
Haiming Tang * | USC, USA | |
| ||
Jose-Juan Tapia | ||
| ||
Alex Thomas | UCSD, San Diego, USA | JSBML |
| ||
Tanya Vassilevska* | Los Alamos National Laboratory, USA | |
| ||
Ibrahim Vazirabad | Open Bioinformatics Foundation, USA | Improving the JSBML/CellDesigner Plug-in Interface |
| ||
Leandro Watanabe | University of Utah, USA | Arrays Package in JSBML |
| ||
Fengkai Zhang | NIAID NIH, USA | Simmune |
| ||
Zhen Zhang | SBOL | |
| ||
Zicheng Ma * | USC, USA | |
| ||
Asif Zubair * | USC, USA | |
|
* Symposium only |